Fee Structure for the session 2023-24
Course : B. Pharm
Semester | Admission Fee | Tuition Fee per Semester | Total | One time Payment for full Course |
Rs. 70,000/- | - | Rs. 70,000/- | Rs. 5,20,000/- | |
1st Semester | - | Rs. 60,000/- | Rs. 60,000/- | |
2nd Semester | - | Rs. 60,000/- | Rs. 60,000/- | |
3rd Semester | - | Rs. 60,000/- | Rs. 60,000/- | |
4th Semester | - | Rs. 60,000/- | Rs. 60,000/- | |
5th Semester | - | Rs. 60,000/- | Rs. 60,000/- | |
6th Semester | - | Rs. 60,000/- | Rs. 60,000/- | |
7th Semester | - | Rs. 60,000/- | Rs. 60,000/- | |
7th Semester | - | Rs. 60,000/- | Rs. 60,000/- | |
Rs. 5,50,000/- |
MODE OF PAYMENT
Payment Schedule | Admission Fee | Tuition Fee | Total |
At the time of Admission | Rs. 70,000/- | - | Rs. 70,000/- |
By 20th December & 20th June’ (Every Year) | - | Rs. 60,000/- | Rs. 60,000/- |
Course : D. Pharm
Year | Admission Fee | Tuition Fee per Year | Total | One time Payment for full Course |
1st Year | Rs.70,000/- | Rs. 1,20,000/- | Rs.1,90,000/- | Rs. 2,90,000/- |
2nd Year | - | Rs. 1,20,000/- | Rs. 1,20,000/- | |
Total | Rs. 3,10,000/- |
MODE OF PAYMENT
Payment Schedule | Admission Fee | Tuition Fee | Total |
At the time of Admission | Rs. 70,000/- | - | Rs. 70,000/- |
By 20th December & 20th June’ (Every Year) | - | Rs. 60,000/- | Rs. 60,000/- |
Hostel fee @6000/ per month x 12 month = 72,000/ per year.
For, J.B Institute of Pharmacy, Guwahati. Contact: 8638048920 / 9435100784
Note: Fees for university Registration and examination are not included.